MSFS | Cold and Dark – Checklist completo do A320neo FlyByWire
Uma coisa é certa, quem está começando no ramo da simulação, principalmente agora com o Microsoft Flight Simulator e querendo virar um piloto virtual de A320neo, com certeza se pega perdido as vezes com os procedimentos que devem ser feitos, desde a preparação do cockpit, partida dos motores, decolagem, aterrissagem e chegada nos portões dos aeroportos espalhados pelo vasto mundo. Então hoje trago para você piloto virtual, o Cold and Dark – Checklist completo do A320neo FlyByWire mod, do Microsoft Flight Simulator.
Com esse Checklist do Airbus A320 neo, você saberá passo-a-passo o que deve fazer em cada etapa de voo. Quer saber mais detalhes? Se inscreva em nosso canal que lá tem vários tutoriais!
- Guia e dicas para iniciantes do Microsoft Flight Simulator
- Requisitos de sistema do Microsoft Flight Simulator 2020
- Como inverter os controles de câmera no Microsoft Flight Simulator 2020
- Guia para encontrar pontos de referência famosos no Flight Simulator
- Lista completa e guia de aviões do Microsoft Flight Simulator
- 10 dicas para tornar o Microsoft Flight Simulator muito mais fácil
CHEKLIST FLY BY WIRE Airbus A320neo
*Destinado a usar apenas em simulação de voo
COCKPIT PRE-FLIGHT | |
Parking Brake | ON |
Spoilers | RETRACTED & DISARMED |
Rudder Trim | ZERO |
Flaps | RETRACTED |
Engine Mode Selector | NORMAL |
Engine Masters | OFF |
Thrust Levers | IDLE |
Weather Radar | OFF |
Predictive Windshear | OFF |
Anti-Skid | ON |
Landing Gear | DOWN |
Wipers | OFF |
Fuel Quantity | SET |
Balanced CG | SET |
COCKPIT PREPARATION | |
Battery Master 1 + 2 | ON |
EXT Power | ON |
Strobe Lights | AUTO |
Cockpit Lights | AS REQUIRED |
Instrument Lights | AS REQUIRED |
Display Brightness | AS REQUIRED |
ADIRS | ALIGN 1-2-3 |
Seatbelts Signs | ON |
No Smoking Signs | AUTO |
Emergency Exit Signs | ARMED |
Annunciator Lights | TEST |
Air Condition | AS REQUIRED |
MCDU SETUP | |
INIT | Page 1 |
Print Metar | MCDU/MENU – ATSU |
F-PLAN | |
RAD/NAV | |
INIT | Page 2 |
PERF | |
Prediction Windshear | ON |
Cockpit Door | LOCK |
FCU / EFIS SETUP | |
Barometric Reference | SET |
VOR/ADF | IF REQUIRED |
FCU Altitude / Speed / Heading | INIT ALT |
IRS Alignment | CHECK |
EFIS | ARC / 10NM |
Flight Directors | BOTH ON |
START-UP PREPARATION | |
DISCONNECT GROUND SERVICES | |
APU Fire Test | CHECK |
APU Master | ON |
APU Starter | ON |
Crew Oxygen Supply | ON |
Fuel Pumps | ON ALL |
Navigation Lights | ON |
APU Bleed | ON (once AVAIL) |
External Power | OFF |
START-UP | |
Beacon Light | ON |
START PUSHBACK | |
Parking Brake | OFF |
Engine Mode Selector | START |
Engine Master 2 | ON |
Engine Master 1 | ON (Once AVAIL 2) |
Engine Mode Selector | NORMAL |
APU Bleed | OFF |
APU Master | OFF |
BEFORE TAXI | |
Transponder | SET |
Probe/Windows Heat | AUTO |
Spoilers | ARM |
Flaps | T/O |
Trim | AS REQUIRED |
Anti Ice | IF REQUIRED |
Auto Brake | SET |
Nose Light | TAXI |
RWY Turnoff Light | ON |
Weather Radar | ON |
REQUEST TAXI CLEARANCE | |
Chrono | START |
T/O Config | DEPRESS |
T/O Memo | CHECK GREEN |
BEFORE TAKE-OFF | |
REQUEST TAKE-OFF CLEARANCE | |
Nose Light | T.O |
Landing Light | ON 1-2 |
TCAS | TA or TA/RA |
TCAS Traffic | AS REQUIRED |
ALT RPTG | ON |
Transponder | ON |
TAKE-OFF | |
Brakes | HOLD |
Thrust | Stabilize at 40% NI |
Brakes | RELEASE |
Thrust Lever | FLEX or TOGA A/R |
AFTER TAKE-OFF | |
Gear | RETRACT |
Spoilers | DISARM |
Flaps | RETRACT A/R |
Thrust | CLIMB |
Autopilot | ON |
Nose Light | OFF |
RWY Lights | OFF |
CLIMB | |
Barometric Ref. (at Trans. Alt.) | SET STD |
Above FL10 | LNDG LIGHTS OFF |
Anti Ice | AS REQUIRED |
Seatbelts Signs | OFF |
CRUISE |
CHECK ECAM / CHECK WEATHER |
SELECT APPROACH MCDU PERF PAGE |
– QNH – TEMPERATURE |
DESCENT | |
FCU Altitude | SET & PUSH |
Seatbelt Sign | ON |
Anti-Ice | OFF |
Barometric Reference | SET |
When Lowen then FL10 | Landing Lights ON |
STANDARD ILS APPROACH | |
ND Range | REDUCE |
Constraints | DISPLAY |
Confirm ILS Freq. And CRS | CHECK |
Intercepting Heading | APPR MODE ON |
LOC/GS | CAPTURED |
10 Miles | FLAPS 1 |
Go Around Altitude | SET |
8 Miles | FLAPS 2 |
PREPARATION FOR LANDING | |
Landing Gear | DOWN |
Auto Brake | AS REQUIRED |
Nose Light | T.O |
RWY Turnoff Lights | ON |
Spoilers | ARM |
When Landing Gear Down | FLAPS 3 |
When Flaps 3 | FLAPS FULL |
Auto Throttle | SPEED MODE / OFF |
RNAV APPROACH | |
ND Range | REDUCE |
Constraints | DISPLAY |
Approach Mode | PRESS |
CONFIGURATION RNAV | |
Intercept / Base Leg | FLAPS 1 |
5nm from FDP | FLAPS 2 |
4nm from FDP | LANDING GEAR DOWN |
Auto Brake | AS REQUIRED |
Nose Light | T.O |
RWY Turnoff Lights | ON |
Spoilers | ARM |
Go Around Altitude | SET |
3nm from FDP | FLAPS 3 |
2nm from FDP | FLAPS FULL |
Auto Throttle | SPEED MODE / OFF |
VISUAL APPROACH | |
ND Mode | ROSE NAV |
ND Range | 10NM |
Altitude | 1500FT (CH) |
Flaps 1 | SET |
App. end of Downwind leg | FLAPS 2 |
End of Downwind Turn for Base | L/G DOWN – FLAPS 3 |
On Base leg | DESCEND AT 300/400 FPM FLAPS FULL |
Landing Checklist¹ |
¹LANDING CHECKLIST | |
30FT | FLARE & THRUST IDLE |
Touchdown | REVERSE – IDLE OR MAX |
70 Knots | THRUST LEVERS IDLE |
Before 20 Knots | AUTOBRAKE-OFF |
GO-AROUND | |
Thrust Levers | TOGA |
Flaps | ONE NOTCH UP |
If Flaps Full then 3, If 3 then 2 | |
Positive Climb | L/G RETRACT |
FCU NAV/HDG | AS REQUIRED |
FCU Autopilot | AS REQUIRED |
Thrust Levers | CLIMB |
Spoilers | DISARM |
Nose/RWY Turnoff Lights | OFF |
AFTER LANDING | |
Weather Radar | OFF |
Flaps | RETRACT |
TCAS | OFF |
Transponder | STBY |
Predictive Windshear | OFF |
Nose Light | TAXI |
Landing Light | OFF |
Spoilers | RETRACT |
APU Master | ON |
APU Starter | ON |
Anti-Ice | AS REQUIRED |
SHUTDOWN | |
Parking Brake | ON |
Anti-Ice | OFF |
APU Bleed | ON (once AVAIL) |
External Power | ON (once AVAIL) |
Engine Master 1+2 | OFF |
Beacon Light | OFF |
Nose Light | OFF |
Seatbelt Signs | OFF |
Fuel Pumps | OFF |
Ground Equipment | CONNECT |
SECURING THE AIRCRAFT | |
ADIRS | OFF |
Crew Oxygen | OFF |
External Lights | OFF |
APU Bleed | OFF |
APU Master | OFF |
External Power | OFF |
Emergency Exit Signs | OFF |
No Smoke Signs | OFF |
Battery 1+2 | OFF |
Se desejar, desligue as bombas de combustível, diminua o brilho dos painéis e outros procedimentos que você fez durante a iniciação. Espero que tenha gostado desta lista de verificação!
Se preferir, você pode fazer o download do checklist em formato PDF aqui!
Qualquer erro e / ou correção, deixe nos comentários!
Em breve, assim que sair quaisquer atualizações da Fly By Wire, vamos atualizando esse Checklist. Então salve nos seus favoritos e volte sempre!